Comparison of Measurement Resolution and Frequency Ranges
1. Comparison of ICR HV Probes
with a Vertical Measuring Coil
 
		| Type of Probe (HV) | Inner Diameter | Frequency Range | Measurement Resolution | 
| ICR HV100-27 | 100 µm | 1.5 MHz - 6 GHz | 60 µm | 
| ICR HV100-6 | 2.5 MHz - 6 GHz | ||
| ICR HV150-27 | 150 µm | 1.5 MHz - 6 GHz | 80 µm | 
| ICR HV150-6 | 2.5 MHz - 6 GHz | ||
| ICR HV250-75 | 250 µm | 500 kHz - 2 GHz | 110 µm | 
| ICR HV250-6 | 2.5 MHz - 6 GHz | ||
| ICR HV500-75 | 500 µm | 200 kHz - 1 GHz | 300 µm | 
| ICR HV500-6 | 2 MHz - 6 GHz | 
Probes named with ICR HVxxx-27/-75 are characterized by a higher gain in the lower frequency range. (See frequency responses of HH near-field microprobes at the bottom.)
2. Comparison of ICR HH Probes
with a Horizontal Measuring Coil
 
		| Type of Probe (HH) | Inner Diameter | Frequency range | Measurement Resolution | 
| ICR HH100-27 | 100 µm | 1.5 MHz - 6 GHz | 70 µm | 
| ICR HH100-6 | 2.5 MHz - 6 GHz | ||
| ICR HH150-27 | 150 µm | 1.5 MHz - 6 GHz | 100 µm | 
| ICR HH150-6 | 2.5 MHz - 6 GHz | ||
| ICR HH250-75 | 250 µm | 500 kHz - 2 GHz | 150 µm | 
| ICR HH250-6 | 2.5 MHz - 6 GHz | ||
| ICR HH500-75 | 500 µm | 200 kHz - 1 GHz | 300 µm | 
| ICR HH500-6 | 2 MHz - 6 GHz | 
Probes named with ICR HHxxx-27/-75 are characterized by a higher gain in the lower frequency range.
 
           
           
        						 
        						 
        						 
        						 
        						
